KARR · Aurora Municipal Airport
Aurora Municipal Airport serves Chicago/Aurora, Illinois at 712 ft elevation with its longest runway, 09/27, at 6,501 by 100 ft. The figures below are computed from FAA NASR runway data (via OurAirports) and the same rules of thumb JetDesk uses on the airport page in the app; the POH and current NOTAMs are the authority.
Open KARR in JetDesk: live METAR, TAF, winds and runway verdict →
01Runways
| Runway | Length × width | Surface | Lighting |
|---|---|---|---|
| 09/27 | 6,501 × 100 ft | concrete | lit |
| 15/33 | 5,503 × 100 ft | concrete | lit |
| 18/36 | 3,198 × 75 ft | asphalt | lit |
02Density altitude and turboprop runway margins
Standard temperature at 712 ft is about 14°C. Every 1,000 ft of density altitude adds roughly 8 percent to a turboprop's takeoff distance and 5 percent to its landing distance. The table uses Piper Meridian book numbers (2,438 ft takeoff and 2,110 ft landing over a 50 ft obstacle at sea level, ISA, max weight) as a reference airplane; heavier turboprops and light jets scale the same way from their own POH figures.
| Conditions | Density altitude | Takeoff est. | Landing est. | Landing × 1.5 |
|---|---|---|---|---|
| Standard day (ISA, 14°C) | 712 ft | 2,577 ft | 2,185 ft | 3,278 ft |
| Warm day (ISA +10) | 1,912 ft | 2,811 ft | 2,312 ft | 3,468 ft |
| Hot day (ISA +20) | 3,112 ft | 3,045 ft | 2,438 ft | 3,657 ft |
| 35°C afternoon | 3,283 ft | 3,078 ft | 2,456 ft | 3,685 ft |
03Nearby fields with 5,000 ft or more
Useful as alternates, as fuel stops when the price at KARR is high, or as the longer runway on a hot afternoon.
| Airport | Distance | Longest runway |
|---|---|---|
| KDPA Dupage Airport | 13 nm NE | 7,571 ft |
| KDKB DeKalb Taylor Municipal Airport | 14 nm NW | 7,026 ft |
| KLOT Lewis University Airport | 20 nm SE | 6,500 ft |
| KC09 Morris Municipal Airport James R. Washburn field | 21 nm S | 5,501 ft |
| KRPJ Rochelle Municipal Airport - Koritz Field | 28 nm W | 5,001 ft |
| KORD Chicago O'Hare International Airport | 28 nm NE | 13,000 ft |
04Jet A prices and FBOs at KARR
No public API publishes FBO fuel prices, so JetDesk does not guess. Pilots and crews log the price they actually paid at KARR, the app flags a price stale after two weeks, and the route finder ranks every field within a corridor of your route by net savings after the cost of the extra cycle. Log a price at KARR or read what a fuel stop actually saves.