KDFW · Dallas Fort Worth International Airport
Dallas Fort Worth International Airport serves Dallas-Fort Worth, Texas at 607 ft elevation with its longest runway, 18L/36R, at 13,401 by 200 ft. The figures below are computed from FAA NASR runway data (via OurAirports) and the same rules of thumb JetDesk uses on the airport page in the app; the POH and current NOTAMs are the authority.
Open KDFW in JetDesk: live METAR, TAF, winds and runway verdict →
01Runways
| Runway | Length × width | Surface | Lighting |
|---|---|---|---|
| 18L/36R | 13,401 × 200 ft | concrete | lit |
| 17C/35C | 13,400 × 150 ft | concrete | lit |
| 17R/35L | 13,400 × 200 ft | concrete | lit |
| 18R/36L | 13,400 × 150 ft | concrete | lit |
| 13R/31L | 9,300 × 150 ft | concrete | lit |
| 13L/31R | 9,000 × 200 ft | concrete | lit |
02Density altitude and turboprop runway margins
Standard temperature at 607 ft is about 14°C. Every 1,000 ft of density altitude adds roughly 8 percent to a turboprop's takeoff distance and 5 percent to its landing distance. The table uses Piper Meridian book numbers (2,438 ft takeoff and 2,110 ft landing over a 50 ft obstacle at sea level, ISA, max weight) as a reference airplane; heavier turboprops and light jets scale the same way from their own POH figures.
| Conditions | Density altitude | Takeoff est. | Landing est. | Landing × 1.5 |
|---|---|---|---|---|
| Standard day (ISA, 14°C) | 607 ft | 2,556 ft | 2,174 ft | 3,261 ft |
| Warm day (ISA +10) | 1,807 ft | 2,790 ft | 2,301 ft | 3,451 ft |
| Hot day (ISA +20) | 3,007 ft | 3,024 ft | 2,427 ft | 3,641 ft |
| 35°C afternoon | 3,153 ft | 3,053 ft | 2,443 ft | 3,664 ft |
03Nearby fields with 5,000 ft or more
Useful as alternates, as fuel stops when the price at KDFW is high, or as the longer runway on a hot afternoon.
| Airport | Distance | Longest runway |
|---|---|---|
| KDAL Dallas Love Field | 10 nm E | 8,800 ft |
| KADS Addison Airport | 11 nm NE | 7,203 ft |
| KGKY Arlington Municipal Airport | 14 nm S | 6,080 ft |
| KAFW Perot Field/Fort Worth Alliance Airport | 15 nm W | 11,125 ft |
| KRBD Dallas Executive Airport | 16 nm SE | 7,136 ft |
| KFTW Fort Worth Meacham International Airport | 17 nm W | 7,502 ft |
04Jet A prices and FBOs at KDFW
No public API publishes FBO fuel prices, so JetDesk does not guess. Pilots and crews log the price they actually paid at KDFW, the app flags a price stale after two weeks, and the route finder ranks every field within a corridor of your route by net savings after the cost of the extra cycle. Log a price at KDFW or read what a fuel stop actually saves.